Automatic Data Processing and Telecommunication Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
ANET'S COMBINED COMPONENTS OF THEIR CORE SERVICE MODEL AND SYSTEM SUPPORT ARE NEITHER SOLD Newspaper Ads, New Mexico Active Bid / Owner: Public | Jun 23, 2022 | Jul 23, 2022 | |||
Type Due Date ProcurementID Agency Name Title SOLE SOURCE SOLE SOURCE 07/23/2022 20-S0011-22-CP226 S0011 - CARLSBAD MUNICIPAL SCHOOLS ANET'S COMBINED COMPONENTS OF THEIR CORE SERVICE MODEL AND SYSTEM SUPPORT ARE View Now | |||||
Sole Source: Rave Wireless FY 23 San Juan County, New Mexico Active Bid / Owner: Public | Jun 23, 2022 | Jul 23, 2022 | |||
Sole Source: Rave Wireless FY 23 Category: Sole Source Start Date: 06/23/2022 Close Date: 07/23/2022 Smart911 Software Maintenance Renewal from Rave Wireless for the Communications Authority. In the amount of View Now | |||||
SOFTEK SOLUTIONS INC., PANTHER SOFTWARE SYSTEM PROVIDES INDEPENDENT 3RD PARTY MONITORING: PANTHER CONNECTS INTO Newspaper Ads, New Mexico Active Bid / Owner: Public | Jun 22, 2022 | Jul 22, 2022 | |||
Type Due Date ProcurementID Agency Name Title SOLE SOURCE SOLE SOURCE 07/22/2022 20-H6901-22-CP224 H6901 - UNIVERSITY OF NEW MEXICO/HOSPITAL SOFTEK SOLUTIONS INC., PANTHER SOFTWARE SYSTEM PROVIDES INDEPENDENT 3RD PARTY MONITORING: View Now | |||||
FAST IDENTIFICATION SERVICES (FIVS) SUBSCRIPTION LICENSES FOR OUR SYSTEM OF RECORD, GENTAX, FOR ENHANCED Newspaper Ads, New Mexico Active Bid / Owner: Public | Jun 21, 2022 | Jul 21, 2022 | |||
Type Due Date ProcurementID Agency Name Title EMERGENCY EMERGENCY 07/21/2022 20-33300-22-EM055 33300 - TAXATION & REVENUE DEPARTMENT FAST IDENTIFICATION SERVICES (FIVS) SUBSCRIPTION LICENSES FOR OUR SYSTEM OF RECORD, GENTAX, FOR View Now | |||||
Notice of Intent to Sole Source DEPT OF DEFENSE, New Mexico Active Bid / Owner: Public | Jun 20, 2022 | Jul 6, 2022 | |||
Follow Notice of Intent to Sole Source Active Contract Opportunity Notice ID Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AFMC Sub Command View Now | |||||
FLEETWAVE SUPPORT AND MAINTENANCE Newspaper Ads, New Mexico Active Bid / Owner: Public | Jun 17, 2022 | Jul 17, 2022 | |||
Type Due Date ProcurementID Agency Name Title SOLE SOURCE SOLE SOURCE 07/17/2022 20-79000-22-01641 79000 - DEPARTMENT OF PUBLIC SAFETY FLEETWAVE SUPPORT AND MAINTENANCE View Now | |||||
CABLE SERVICES Newspaper Ads, New Mexico Active Bid / Owner: Public | Jun 16, 2022 | Jul 16, 2022 | |||
Type Due Date ProcurementID Agency Name Title SOLE SOURCE SOLE SOURCE 07/16/2022 20-U5500-22-CP217 U5500 - EASTERN NEW MEXICO UNIVERSITY CABLE SERVICES View Now | |||||
THE UNIVERSITY OF NEW MEXICO HOSPITALS ("UNMH") IS LOOKING TO PROCURE PROFESSIONAL SERVICES FROM Newspaper Ads, New Mexico Active Bid / Owner: Public | Jun 15, 2022 | Jul 15, 2022 | |||
Type Due Date ProcurementID Agency Name Title SOLE SOURCE SOLE SOURCE 07/15/2022 20-H6901-22-CP209 H6901 - UNIVERSITY OF NEW MEXICO/HOSPITAL THE UNIVERSITY OF NEW MEXICO HOSPITALS ("UNMH") IS LOOKING TO PROCURE View Now | |||||
Information Technology Services DEPT OF DEFENSE, New Mexico Active Bid / Owner: Public | Jun 15, 2022 | Jun 24, 2022 | |||
Follow Information Technology Services Active Contract Opportunity Notice ID FA9451-24-S-PRsISM Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AFMC Sub Command AIR FORCE View Now | |||||
Managed Detection and Response (MDR) Solution Albuquerque Public Schools , New Mexico Active Bid / Owner: Public | Jun 14, 2022 | Jun 23, 2022 | |||
bid or rfp bid/rfp number and addendums bid name due date/time contact RFP 22-057NMM Addendum #1 Addendum #2 Managed Detection and Response (MDR) Solution Jun 23, 2022 03:00 PM Natasha View Now | |||||
Information Technology Services DEPT OF DEFENSE, New Mexico Active Bid / Owner: Public | Jun 13, 2022 | Jun 24, 2022 | |||
Follow Information Technology Services Active Contract Opportunity Notice ID FA9451-24-S-PRsISM Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AFMC Sub Command AIR FORCE View Now | |||||
Gallup Service Unit: ED Scheduling Software HEALTH AND HUMAN SERVICES, DEPARTMENT OF, New Mexico Active Bid / Owner: Public | Jun 13, 2022 | Jun 19, 2022 | |||
Follow Gallup Service Unit: ED Scheduling Software Active Contract Opportunity Notice ID IHS1452378 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN HEALTH SERVICE Office NAVAJO AREA View Now | |||||
Specialized Geographical information Software (GIS) Solution Albuquerque Public Schools , New Mexico Active Bid / Owner: Public | Jun 10, 2022 | Jul 14, 2022 | |||
bid or rfp bid/rfp number and addendums bid name due date/time contact RFP 23-001 NMM Specialized Geographical information Software (GIS) Solution Jul 14, 2022 03:00 PM Natasha Millenbah (505) 878-6122 View Now | |||||
NORTHERN NAVAJO MEDICAL CENTER - ALPHANUMERIC PAGERS HEALTH AND HUMAN SERVICES, DEPARTMENT OF, New Mexico Active Bid / Owner: Public | Jun 9, 2022 | Jun 14, 2022 | |||
Follow NORTHERN NAVAJO MEDICAL CENTER - ALPHANUMERIC PAGERS Active Contract Opportunity Notice ID IHS1447794 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN HEALTH SERVICE Office NAVAJO View Now | |||||
Managed Detection and Response (MDR) Solution Albuquerque Public Schools , New Mexico Active Bid / Owner: Public | Jun 7, 2022 | Jun 15, 2022 | |||
bid or rfp bid/rfp number and addendums bid name due date/time contact RFP 22-057NMM Addendum #1 Managed Detection and Response (MDR) Solution Jun 15, 2022 03:00 PM Natasha Millenbah (505) View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alamogordo
- Albuquerque
- Albuquerque Bernalillo County Water Utility Authority
- Albuquerque Public Schools
- Aztec
- Bel?
- Bernalillo County
- Bloomfield
- Carlsbad
- Central New Mexico Community College
- Children Youth & Families Department[CYFD ]
- Clovis
- Curry County
- Doña Ana County
- Dona Ana County
- Farmington
- Gallup
- Hobbs
- Las Cruces
- Lea County
- Los Alamos County
- Lovington
- McKinley County
- new mexico state university
- Otero County
- Rio Rancho
- Roswell
- San Juan County
- Santa Fe
- Santa Fe County
- Socorro County
- Spaceport America
- State Government of New Mexico
- Torrance County
- Town of Silver City
- Town of Taos
- Truth or Consequences
- University of Connecticut Health Center
- University of New Mexico
- Valencia County
- Village of Los Lunas
More