By CC BY-SA 2.0 ()
Find bid opportunities from New Mexico state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Redevelopment Of The Midtown Performing Arts Center - 23/16/P City of Santa Fe, New Mexico Active Bid / Owner: Public | Feb 1, 2023 | Mar 2, 2023 | |||
View Now | |||||
2023-0132-CORR/APS Radio Frequency Identification (RFID) Inmate Tracking System Santa Fe County, New Mexico Active Bid / Owner: Public | Feb 2, 2023 | Mar 2, 2023 | |||
View Now | |||||
Redevelopment Of The Midtown Visual Arts Center - 23/17/P City of Santa Fe, New Mexico Active Bid / Owner: Public | Feb 1, 2023 | Mar 1, 2023 | |||
View Now | |||||
Redevelopment And Expansions Of The Midtown Studio Production Lot - 23/35/P City of Santa Fe, New Mexico Active Bid / Owner: Public | Feb 1, 2023 | Mar 3, 2023 | |||
View Now | |||||
WIC Infant Formula Rebate State Government of New Mexico, New Mexico Active Bid / Owner: Public | Feb 2, 2023 | Apr 14, 2023 | |||
View Now | |||||
Helene Cecilia, Sole Source Pre-Award, NMSU Biology Department CR 167289689 New Mexico State University, New Mexico Active Bid / Owner: Public | Feb 2, 2023 | Mar 4, 2023 | |||
View Now | |||||
IFB23-58 On-Call Utilities Construction Services Los Alamos County, New Mexico Active Bid / Owner: Public | Feb 2, 2023 | Feb 16, 2023 | |||
View Now | |||||
RFP 479-23 - Interventional Radiology Neuroendovascular Implants and Disposables University of New Mexico, New Mexico Active Bid / Owner: Public | Feb 1, 2023 | Feb 15, 2023 | |||
View Now | |||||
Purchase of One (1) New or Used Telehandler Forklift San Juan County, New Mexico Active Bid / Owner: Public | Feb 1, 2023 | Feb 15, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
San Juan County | 4 |
City of Albuquerque | 10 |
Lea County | 3 |
Santa Fe County | 1 |
State Government of New Mexico | 3 |
University of New Mexico | 8 |
Albuquerque Public Schools | 10 |
City of Carlsbad | 1 |
City of Santa Fe | 10 |
Los Alamos County | 3 |
new mexico state university | 1 |
Otero County | 5 |
Active Bids | 187 |
Bid Archives | 5,727 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started