Professional, Administrative and Management Support Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
2022-0261-CMO/APS Strategic Plan Management Software Addendum No. 1 Santa Fe County, New Mexico Active Bid / Owner: Public | Aug 4, 2022 | Aug 18, 2022 | |||
RFP 2022-0261-CMO/APS Strategic Plan Management Software 2022-0261-CMO/APS Strategic Plan Management Software Addendum No. 1 Strategic Plan Management Software View Now | |||||
Engineering Services for Multi-Award for ARPA Federally Funded Engineering, Surveying & Other Related Professional Bernalillo County, New Mexico Active Bid / Owner: Public | Aug 4, 2022 | Aug 30, 2022 | |||
Status Ref# Project Close Date Dayes Left Action Open RFP 8-23-DC Engineering Services for Multi-Award for ARPA Federally Funded Engineering, Surveying & Other Related Professional Services Aug 30th 2022, 4:00 View Now | |||||
Housing Case Management and Support Services Bernalillo County, New Mexico Active Bid / Owner: Public | Aug 4, 2022 | Aug 16, 2022 | |||
Status Ref# Project Close Date Dayes Left Action Open RFP 7-23-JM Housing Case Management and Support Services Aug 16th 2022, 4:00 PM MDT 13 View Opportunity View Now | |||||
Temporary Staffing Services for Federal Funds Utilization Bernalillo County, New Mexico Active Bid / Owner: Public | Aug 4, 2022 | Aug 10, 2022 | |||
Status Ref# Project Close Date Dayes Left Action Open RFP 3-23-SB Temporary Staffing Services for Federal Funds Utilization Aug 10th 2022, 4:00 PM MDT 7 View Opportunity View Now | |||||
TRIADIC PROVIDES PROPRIETARY DATA FOR EDDY COUNTY DEPARTMENTS. EDDY COUNTY HAS UTILIZED TRIADIC IN Newspaper Ads, New Mexico Active Bid / Owner: Public | Aug 3, 2022 | Sep 2, 2022 | |||
Type Due Date ProcurementID Agency Name Title SOLE SOURCE SOLE SOURCE 09/02/2022 30-C0010-22-CP290 C0010 - EDDY COUNTY TRIADIC PROVIDES PROPRIETARY DATA FOR EDDY COUNTY DEPARTMENTS. EDDY COUNTY HAS UTILIZED TRIADIC View Now | |||||
IFB 22-03 Law Enforcement Tasers County of Eddy, New Mexico Active Bid / Owner: Public | Aug 2, 2022 | Nov 3, 2022 | |||
IFB 22-03 Law Enforcement Tasers IFB 22-03 Law Enforcement Tasers - Award Results View Now | |||||
Mesilla Valley Waste Water System Newspaper Ads, New Mexico Active Bid / Owner: Public | Aug 2, 2022 | Sep 1, 2022 | |||
Open Mesilla Valley Waste Water System Open 8/2/2022 12:00 AM MDT Close 9/1/2022 2:00 PM MDT Type ITBPA Number 20-52100-22-06077 Contact Michael Saavedra michael.saavedra@state.nm.us Details View as PDF Respond Now View Now | |||||
AMENDMENT #1 for Youth Dance Program State Government of New Mexico, New Mexico Active Bid / Owner: Public | Aug 1, 2022 | Aug 5, 2022 | |||
AMENDMENT #1 for Youth Dance Program Public Health - Request for Proposal August 1, 2022 - August 5, 2022 This Amendment No. One (1) serves to modify the following section View Now | |||||
GENERAL PUBLIC VANPOOL AND RIDESHARE MATCHING SERVICES Newspaper Ads, New Mexico Active Bid / Owner: Public | Aug 1, 2022 | Aug 25, 2022 | |||
Open GENERAL PUBLIC VANPOOL AND RIDESHARE MATCHING SERVICES The purpose of the Request for Proposal (RFP) is to solicit sealed proposals to establish a contract through competitive negotiations for the View Now | |||||
Engineering/Consulting Services for San Juan County Coal Fired Electricity Generating Facility Demolition and Remediation San Juan County, New Mexico Active Bid / Owner: Public | Aug 1, 2022 | Aug 25, 2022 | |||
Engineering/Consulting Services for San Juan County Coal Fired Electricity Generating Facility Demolition and Remediation Category: Request For Proposal (RFP) RFP Number: 22-23-02 Start Date: 07/31/2022 Close Date: 08/25/2022 5:00 PM View Now | |||||
Engineering Services for Multi-Award for ARPA Federally Funded Engineering, Surveying & Other Related Professional Bernalillo County, New Mexico Active Bid / Owner: Public | Aug 1, 2022 | Aug 30, 2022 | |||
Project: Engineering Services for Multi-Award for ARPA Federally Funded Engineering, Surveying & Other Related Professional Services Ref. #: RFP 8-23-DC Type: RFP Status: Open Date: Questions Due Date: Contact Information: View Now | |||||
PROGRAM THAT SUPPORTS EDUCATORS IN PROVIDING DIFFERENTIATED LITERACY INSTRUCTION FOR STUDENTS OF ALL ABILITIES Newspaper Ads, New Mexico Active Bid / Owner: Public | Jul 29, 2022 | Aug 28, 2022 | |||
Type Due Date ProcurementID Agency Name Title SOLE SOURCE SOLE SOURCE 08/28/2022 30-S0036-22-CP287 S0036 - GRANTS MUNICIPAL SCHOOLS PROGRAM THAT SUPPORTS EDUCATORS IN PROVIDING DIFFERENTIATED LITERACY INSTRUCTION FOR STUDENTS OF View Now | |||||
INTERNSHIP PROGRAM FOR STUDENTS AS PART OF, AND AS PERMITTED THROUGH, THE DEPARTMENT'S SUMMER Newspaper Ads, New Mexico Active Bid / Owner: Public | Jul 29, 2022 | Aug 27, 2022 | |||
Type Due Date ProcurementID Agency Name Title EMERGENCY EMERGENCY 08/27/2022 30-92400-22-EM082 92400 - PUBLIC EDUCATION DEPARTMENT INTERNSHIP PROGRAM FOR STUDENTS AS PART OF, AND AS PERMITTED THROUGH, THE DEPARTMENT'S SUMMER View Now | |||||
Copy of Harvest and Marketing Agricultural Products Newspaper Ads, New Mexico Active Bid / Owner: Public | Jul 28, 2022 | Aug 23, 2022 | |||
Open Copy of Harvest and Marketing Agricultural Products To establish a Price Agreement for a vendors(s) for the Harvest and Marketing of Agricultural Product Open 7/28/2022 11:30 AM MDT Close View Now | |||||
2022-0276-RECC/KE Legal Services for RECC; NM Commodity Code 96149 Santa Fe County, New Mexico Active Bid / Owner: Public | Jul 27, 2022 | Aug 18, 2022 | |||
RFP 2022-0276-RECC/KE Legal Services for RECC; NM Commodity Code 96149 Agenda for Pre-Proposal Meeting July 27, 2022 10:00am WebEx RFP 2022-0276-RECC/KE Legal Services View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alamogordo
- Albuquerque
- Albuquerque Bernalillo County Water Utility Authority
- Albuquerque Public Schools
- Aztec
- Bel?
- Bernalillo County
- Bloomfield
- Carlsbad
- Central New Mexico Community College
- Children Youth & Families Department[CYFD ]
- Clovis
- Curry County
- Doña Ana County
- Dona Ana County
- Farmington
- Gallup
- Hobbs
- Las Cruces
- Lea County
- Los Alamos County
- Lovington
- McKinley County
- new mexico state university
- Otero County
- Rio Rancho
- Roswell
- San Juan County
- Santa Fe
- Santa Fe County
- Socorro County
- Spaceport America
- State Government of New Mexico
- Torrance County
- Town of Silver City
- Town of Taos
- Truth or Consequences
- University of Connecticut Health Center
- University of New Mexico
- Valencia County
- Village of Los Lunas
More