Communications, Detection and Coherent Radiation Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
AUTOMATED LICENSE PLATE RECOGNITION CAMERAS (APR) Newspaper Ads, New Mexico Active Bid / Owner: Public | Jun 9, 2022 | Jul 8, 2022 | |||
Type Due Date ProcurementID Agency Name Title SOLE SOURCE SOLE SOURCE 07/08/2022 20-C0009-22-CP194 C0009 - DONA ANA COUNTY AUTOMATED LICENSE PLATE RECOGNITION CAMERAS (APR) View Now | |||||
ZOOM VIDEO COMMUNICATIONS INC. PRODUCES ZOOM VIDEO CONFERENCING SYSTEM WHICH IS FULLY INTEGRATED INTO Newspaper Ads, New Mexico Active Bid / Owner: Public | Jun 6, 2022 | Jul 6, 2022 | |||
Type Due Date ProcurementID Agency Name Title SOLE SOURCE SOLE SOURCE 07/06/2022 20-U5700-22-CP185 U5700 - NEW MEXICO HIGHLANDS UNIVERSITY ZOOM VIDEO COMMUNICATIONS INC. PRODUCES ZOOM VIDEO CONFERENCING SYSTEM WHICH IS View Now | |||||
LOCUS DIAGNOSTICS, LLC MANUFACTURES THE DIAGNOSTX DX, MX, NX SERIES, AND THE NEW PX-900 Newspaper Ads, New Mexico Active Bid / Owner: Public | May 24, 2022 | Jun 22, 2022 | |||
Type Due Date ProcurementID Agency Name Title SOLE SOURCE SOLE SOURCE 06/22/2022 20-36100-22-04630 36100 - DEPARTMENT OF INFORMATION TECHNOLOGY LOCUS DIAGNOSTICS, LLC MANUFACTURES THE DIAGNOSTX DX, MX, NX SERIES, AND View Now | |||||
RFP23-04 Public Safety (Entry Level and Promotional) Testing and Assessments Los Alamos County, New Mexico Active Bid / Owner: Public | May 9, 2022 | Jun 2, 2022 | |||
RFP23-04 Public Safety (Entry Level and Promotional) Testing and Assessments Posted on: 2022/05/08 RFP23-04 Public Safety (Entry Level and Promotional) Testing and Assessments Posted on: Sunday, May 8, 2022 NEEDS View Now | |||||
Weibel Radar Systems Award DEPT OF DEFENSE, New Mexico Active Bid / Owner: Public | May 5, 2022 | Aug 6, 2022 | |||
Follow Weibel Radar Systems Award Active Contract Opportunity Notice ID FA9101-22-P-B024 Related Notice FA9101-22-Q-0046 Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major View Now | |||||
X-Band Radar Tracking System RFI DEPT OF DEFENSE, New Mexico Active Bid / Owner: Public | Apr 26, 2022 | May 2, 2022 | |||
Follow X-Band Radar Tracking System RFI Active Contract Opportunity Notice ID FA9101-22-R-0012 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AFMC Sub Command View Now | |||||
Notice of Sole Source Award - Advantor Systems Corporation DEPT OF DEFENSE, New Mexico Active Bid / Owner: Public | Apr 21, 2022 | May 23, 2022 | |||
Follow Notice of Sole Source Award - Advantor Systems Corporation Active Contract Opportunity Notice ID Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command View Now | |||||
Notice of Sole Source Award - Rescue Phone, Incorporated DEPT OF DEFENSE, New Mexico Active Bid / Owner: Public | Apr 16, 2022 | May 16, 2022 | |||
Follow Notice of Sole Source Award - Rescue Phone, Incorporated Active Contract Opportunity Notice ID Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE General Information View Now | |||||
Yamaha Golf Cars GPS System Newspaper Ads, New Mexico Active Bid / Owner: Public | Apr 13, 2022 | Jul 14, 2022 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 22-146748 Yamaha Golf Cars GPS System Bid Purchasing 4/13/2022 View Now | |||||
Trimble Survey Equipment Newspaper Ads, New Mexico Active Bid / Owner: Public | Apr 13, 2022 | Jul 14, 2022 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 22-146581 Trimble Survey Equipment Bid Purchasing 4/13/2022 View Now | |||||
X-Band Radar Tracking System RFI DEPT OF DEFENSE, New Mexico Active Bid / Owner: Public | Apr 11, 2022 | May 1, 2022 | |||
Follow X-Band Radar Tracking System RFI Active Contract Opportunity Notice ID FA9101-22-R-0012 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AFMC Sub Command View Now | |||||
Notice of Intent to Sole Source Weibel Radar DEPT OF DEFENSE, New Mexico Active Bid / Owner: Public | Apr 6, 2022 | Apr 20, 2022 | |||
Follow Notice of Intent to Sole Source Weibel Radar Active Contract Opportunity Notice ID FA9101-22-Q-0046 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command View Now | |||||
Notice of Intent - Sole Source Award to Advantor Systems Corproration DEPT OF DEFENSE, New Mexico Active Bid / Owner: Public | Apr 1, 2022 | May 2, 2022 | |||
Follow Notice of Intent - Sole Source Award to Advantor Systems Corproration Active Contract Opportunity Notice ID Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE View Now | |||||
58--Motorola SRX2200 UHFR1 MHZ MODEL 1 PORTABLE DEPT OF DEFENSE, New Mexico Active Bid / Owner: Public | Mar 30, 2022 | Apr 5, 2022 | |||
Follow 58--Motorola SRX2200 UHFR1 MHZ MODEL 1 PORTABLE Active Contract Opportunity Notice ID WSMRATECLC0002 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub View Now | |||||
HSD ISD ARTESIA RFP # 03.28.22 Newspaper Ads, New Mexico Active Bid / Owner: Public | Mar 28, 2022 | Apr 28, 2022 | |||
Open HSD ISD ARTESIA RFP # 03.28.22 Open 3/28/2022 10:01 AM MDT Close 4/28/2022 3:00 PM MDT Type RFP Number 03.28.22 Contact Bernadette Flores bernadette.flores@state.nm.us Details View as PDF Respond View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alamogordo
- Albuquerque
- Albuquerque Bernalillo County Water Utility Authority
- Albuquerque Public Schools
- Aztec
- Bel?
- Bernalillo County
- Bloomfield
- Carlsbad
- Central New Mexico Community College
- Children Youth & Families Department[CYFD ]
- Clovis
- Curry County
- Doña Ana County
- Dona Ana County
- Farmington
- Gallup
- Hobbs
- Las Cruces
- Lea County
- Los Alamos County
- Lovington
- McKinley County
- new mexico state university
- Otero County
- Rio Rancho
- Roswell
- San Juan County
- Santa Fe
- Santa Fe County
- Socorro County
- Spaceport America
- State Government of New Mexico
- Torrance County
- Town of Silver City
- Town of Taos
- Truth or Consequences
- University of Connecticut Health Center
- University of New Mexico
- Valencia County
- Village of Los Lunas
More