Materials Handling Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Crane Truck Services Newspaper Ads, New Mexico Active Bid / Owner: Public | Jun 25, 2020 | Jul 7, 2020 | |||
Title: Crane Truck Services Deadline: 7/7/2020 3:00 PM (Mountain Daylight Time) Status: Published Quote Number: RFQ 2020-755 Description: The City of Aztec is requesting quotes to Provide Crane Truck Services View Now | |||||
39--Hyundai 45D-9F, 10K lbs Forklift DEPT OF DEFENSE, New Mexico Active Bid / Owner: Public | Jun 25, 2020 | Jul 2, 2020 | |||
39--Hyundai 45D-9F, 10K lbs Forklift Active Contract Opportunity Notice ID WSMRATECRB00432 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub Command ACC Sub View Now | |||||
Hoist and Crane Maintenance Services DEPT OF DEFENSE, New Mexico Active Bid / Owner: Public | Apr 8, 2020 | May 1, 2020 | |||
Hoist and Crane Maintenance Services Active Contract Opportunity Notice ID FA485520Q0007 Related Notice FA485520QAXXX1 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AFSOC Office FA4855 View Now | |||||
Hoist and Crane Maintenance Services DEPT OF DEFENSE, New Mexico Active Bid / Owner: Public | Apr 3, 2020 | May 1, 2020 | |||
Hoist and Crane Maintenance Services Active Contract Opportunity Notice ID FA485520Q0007 Related Notice FA485520QAXXX1 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AFSOC Office FA4855 View Now | |||||
Hoist and Crane Maintenance Services DEPT OF DEFENSE, New Mexico Active Bid / Owner: Public | Apr 2, 2020 | May 1, 2020 | |||
Hoist and Crane Maintenance Services Active Contract Opportunity Notice ID FA485520Q0007 Related Notice FA485520QAXXX1 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AFSOC Office FA4855 View Now | |||||
SWEEPER, SELF PROPELLED Newspaper Ads, New Mexico Active Bid / Owner: Public | Mar 27, 2020 | Apr 7, 2020 | |||
Type Due Date ProcurementID Agency Name Title ITB ITB 04/07/2020 00-80500-20-16816 80500 - NM DEPARTMENT OF TRANSPORTATION SWEEPER, SELF PROPELLED View Now | |||||
Sweeper, Self Propelled Newspaper Ads, New Mexico Active Bid / Owner: Public | Mar 26, 2020 | Apr 7, 2020 | |||
Sweeper, Self Propelled Open 3/26/2020 8:00 AM MDT Close 4/7/2020 2:00 PM MDT Type ITBPA Number 00-80500-20-16816 Contact Raelynn Lujan raelynn.lujan@state.nm.us Details View as PDF View Now | |||||
39--Hyundai 6,000# Diesel Lift Truck DEPT OF DEFENSE, New Mexico Active Bid / Owner: Public | Feb 22, 2020 | Feb 21, 2020 | |||
39--Hyundai 6,000# Diesel Lift Truck Active Contract Opportunity Notice ID WSMRATECRB0026 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub Command ACC Sub View Now | |||||
Hoist and Crane Services DEPT OF DEFENSE, New Mexico Active Bid / Owner: Public | Feb 10, 2020 | Feb 11, 2020 | |||
Hoist and Crane Services Active Contract Opportunity Notice ID FA4855-20-Q-0003 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AFSOC Office FA4855 27 SOCONS View Now | |||||
39--Articulating Boom Lift JGL 450AJ See Additional Specs DEPT OF DEFENSE, New Mexico Active Bid / Owner: Public | Feb 7, 2020 | Feb 18, 2020 | |||
39--Articulating Boom Lift JGL 450AJ See Additional Specs Active Contract Opportunity Notice ID WSMRATECRB0027 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub View Now | |||||
Hoist and Crane Services DEPARTMENT OF DEFENSE, New Mexico Active Bid / Owner: Public | Jan 16, 2020 | Feb 11, 2020 | |||
Hoist and Crane Services Active Contract Opportunity Notice ID FA4855-20-Q-0003 Related Notice Department/Ind. Agency DEPARTMENT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AFSOC Office FA4855 27 SOCONS View Now | |||||
The Contractor shall provide all personnel, equipment, tools, materials, supervision and other DEPARTMENT OF DEFENSE, New Mexico Active Bid / Owner: Public | Jan 9, 2020 | Feb 11, 2020 | |||
The Contractor shall provide all personnel, equipment, tools, materials, supervision and other Active Contract Opportunity Notice ID FA4855-20-Q-0003 Related Notice Department/Ind. Agency DEPARTMENT OF DEFENSE Sub-tier DEPT OF THE AIR View Now | |||||
Inspection, Maintenance, Repair, and Certification of Overhead Hoists & Cranes at Holloman (aka Hoist DEPARTMENT OF DEFENSE, New Mexico Active Bid / Owner: Public | Jan 1, 2020 | Apr 2, 2020 | |||
Inspection, Maintenance, Repair, and Certification of Overhead Hoists & Cranes at Holloman (aka Hoist MX) Active Contract Opportunity Notice ID FA480119QA003 Related Notice Contract Line Item Number Department/Ind. Agency DEPARTMENT View Now | |||||
Inspection, Maintenance, Repair, and Certification of Overhead Hoists & Cranes at Holloman (aka Hoist DEPARTMENT OF DEFENSE, New Mexico Active Bid / Owner: Public | Dec 7, 2019 | Dec 10, 2019 | |||
Inspection, Maintenance, Repair, and Certification of Overhead Hoists & Cranes at Holloman (aka Hoist MX) Active Contract Opportunity Notice ID FA480119QA003 Related Notice Department/Ind. Agency DEPARTMENT OF DEFENSE Sub-tier DEPT View Now | |||||
Inspection, Maintenance, Repair, and Certification of Overhead Hoists & Cranes at Holloman (aka Hoist DEPARTMENT OF DEFENSE, New Mexico Active Bid / Owner: Public | Dec 4, 2019 | Dec 10, 2019 | |||
Inspection, Maintenance, Repair, and Certification of Overhead Hoists & Cranes at Holloman (aka Hoist MX) Active Contract Opportunity Notice ID FA480119QA003 Related Notice Department/Ind. Agency DEPARTMENT OF DEFENSE Sub-tier DEPT View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alamogordo
- Albuquerque
- Albuquerque Bernalillo County Water Utility Authority
- Albuquerque Public Schools
- Aztec
- Bel?
- Bernalillo County
- Bloomfield
- Carlsbad
- Central New Mexico Community College
- Children Youth & Families Department[CYFD ]
- Clovis
- Curry County
- Doña Ana County
- Dona Ana County
- Farmington
- Gallup
- Hobbs
- Las Cruces
- Lea County
- Los Alamos County
- Lovington
- McKinley County
- new mexico state university
- Otero County
- Rio Rancho
- Roswell
- San Juan County
- Santa Fe
- Santa Fe County
- Socorro County
- Spaceport America
- State Government of New Mexico
- Torrance County
- Town of Silver City
- Town of Taos
- Truth or Consequences
- University of Connecticut Health Center
- University of New Mexico
- Valencia County
- Village of Los Lunas
More