Lease or Rental of Facilities Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Gila National Forest Black Range District Office-Intent to Award AGRICULTURE, DEPARTMENT OF, New Mexico Active Bid / Owner: Public | Apr 26, 2022 | Jul 27, 2022 | |||
Follow Gila National Forest Black Range District Office-Intent to Award Active Contract Opportunity Notice ID USFS-127EAB22L0603 Related Notice Contract Line Item Number Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE View Now | |||||
Award of lease in Socorro New Mexico AGRICULTURE, DEPARTMENT OF, New Mexico Active Bid / Owner: Public | Apr 18, 2022 | Jul 19, 2022 | |||
Follow Award of lease in Socorro New Mexico Active Contract Opportunity Notice ID 57-35053-20-FA Related Notice Contract Line Item Number Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FARM PRODUCTION AND CONSERVATION View Now | |||||
General Services Administration (GSA) Leases the following space in Farmington, NM GENERAL SERVICES ADMINISTRATION, New Mexico Active Bid / Owner: Public | Apr 15, 2022 | Jul 16, 2022 | |||
Follow General Services Administration (GSA) Leases the following space in Farmington, NM Active Contract Opportunity Notice ID 8NM2247 Related Notice Contract Line Item Number Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier View Now | |||||
Spaceport Water Services Newspaper Ads, New Mexico Active Bid / Owner: Public | Apr 14, 2022 | May 16, 2022 | |||
Open Spaceport Water Services RFP #20-49500-22-01972 Spaceport Water Services Open 4/14/2022 12:01 AM MDT Close 5/16/2022 3:00 PM MDT Type RFP Number 20-49500-22-01972 Contact Mark Lujan mark.lujan@state.nm.us Details View as View Now | |||||
SPACEPORT WATER SERVICES Newspaper Ads, New Mexico Active Bid / Owner: Public | Apr 14, 2022 | May 16, 2022 | |||
Type Due Date ProcurementID Agency Name Title RFP RFP 05/16/2022 20-49500-22-01972 49500 - NM SPACEPORT AUTHORITY SPACEPORT WATER SERVICES View Now | |||||
General Services Administration (GSA) seeks to lease the following space: Solicitation No. 9NM2178 GENERAL SERVICES ADMINISTRATION, New Mexico Active Bid / Owner: Public | Apr 6, 2022 | Apr 27, 2022 | |||
Follow General Services Administration (GSA) seeks to lease the following space: Solicitation No. 9NM2178 Active Contract Opportunity Notice ID 9NM2178 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS View Now | |||||
Redacted JUSTIFICATION for Albuquerque, NM - 9NM2174 GENERAL SERVICES ADMINISTRATION, New Mexico Active Bid / Owner: Public | Apr 5, 2022 | Jul 6, 2022 | |||
Follow Redacted JUSTIFICATION for Albuquerque, NM - 9NM2174 Active Contract Opportunity Notice ID 9NM2174 Related Notice 9NM2174 Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS CENTRAL OFFICE View Now | |||||
The U.S. Department of Agriculture (USDA) seeks to lease the following space Mora (Mora AGRICULTURE, DEPARTMENT OF, New Mexico Active Bid / Owner: Public | Mar 23, 2022 | Mar 27, 2022 | |||
Follow The U.S. Department of Agriculture (USDA) seeks to lease the following space Mora (Mora County), NM Active Contract Opportunity Notice ID 57-35033-20-NR-1 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF View Now | |||||
The U.S. Department of Agriculture (USDA) seeks to lease the following space Mora (Mora AGRICULTURE, DEPARTMENT OF, New Mexico Active Bid / Owner: Public | Mar 23, 2022 | Mar 27, 2022 | |||
Follow The U.S. Department of Agriculture (USDA) seeks to lease the following space Mora (Mora County), NM Active Contract Opportunity Notice ID 57-35033-20-NR-1 Related Notice 57-35033-20-NR-1 Department/Ind. Agency AGRICULTURE, DEPARTMENT View Now | |||||
GOV'T Lease; OFFICE SPACE;Albuquerque,NM GENERAL SERVICES ADMINISTRATION, New Mexico Active Bid / Owner: Public | Mar 23, 2022 | Mar 24, 2022 | |||
Follow GOV'T Lease; OFFICE SPACE;Albuquerque,NM Active Contract Opportunity Notice ID 1NM2095 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R7 General Information View Changes Contract View Now | |||||
GOV'T Lease; OFFICE SPACE;Albuquerque,NM GENERAL SERVICES ADMINISTRATION, New Mexico Active Bid / Owner: Public | Mar 21, 2022 | Mar 24, 2022 | |||
Follow GOV'T Lease; OFFICE SPACE;Albuquerque,NM Active Contract Opportunity Notice ID 1NM2095 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R7 General Information View Changes Contract View Now | |||||
Kysar Parking Lot Lease Sole Source, 19-131734 Farmington, New Mexico Active Bid / Owner: Public | Mar 15, 2022 | Jun 16, 2022 | |||
Kysar Parking Lot Lease Sole Source, 19-131734 Bid No. 19-131734 The City of Farmington, New Mexico has determined that only one vendor can provide the following unique services: Kysar Parking View Now | |||||
General Services Administration (GSA) seeks to lease the following space: Solicitation No. 9NM2162 GENERAL SERVICES ADMINISTRATION, New Mexico Active Bid / Owner: Public | Mar 3, 2022 | Mar 10, 2022 | |||
Follow General Services Administration (GSA) seeks to lease the following space: Solicitation No. 9NM2162 Active Contract Opportunity Notice ID 9NM2162 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS View Now | |||||
The U.S. Department of Agriculture (USDA) seek to lease the following space. AGRICULTURE, DEPARTMENT OF, New Mexico Active Bid / Owner: Public | Feb 18, 2022 | Mar 10, 2022 | |||
Follow The U.S. Department of Agriculture (USDA) seek to lease the following space. Active Contract Opportunity Notice ID 57-35043-21-NR Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FARM PRODUCTION AND View Now | |||||
Intent to Sole Source a Lease for the use of Parking Facilities for the HEALTH AND HUMAN SERVICES, DEPARTMENT OF, New Mexico Active Bid / Owner: Public | Feb 9, 2022 | Feb 15, 2022 | |||
Follow Intent to Sole Source a Lease for the use of Parking Facilities for the Gallup Indian Medical Center. Active Contract Opportunity Notice ID IHS1446511 Related Notice Department/Ind. Agency HEALTH View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alamogordo
- Albuquerque
- Albuquerque Bernalillo County Water Utility Authority
- Albuquerque Public Schools
- Aztec
- Bel?
- Bernalillo County
- Bloomfield
- Carlsbad
- Central New Mexico Community College
- Children Youth & Families Department[CYFD ]
- Clovis
- Curry County
- Doña Ana County
- Dona Ana County
- Farmington
- Gallup
- Hobbs
- Las Cruces
- Lea County
- Los Alamos County
- Lovington
- McKinley County
- new mexico state university
- Otero County
- Rio Rancho
- Roswell
- San Juan County
- Santa Fe
- Santa Fe County
- Socorro County
- Spaceport America
- State Government of New Mexico
- Torrance County
- Town of Silver City
- Town of Taos
- Truth or Consequences
- University of Connecticut Health Center
- University of New Mexico
- Valencia County
- Village of Los Lunas
More