Containers, Packaging, and Packing Supplies Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
20 ft ISO Containers DEPT OF DEFENSE, New Mexico Active Bid / Owner: Public | Aug 12, 2021 | Aug 27, 2021 | |||
Follow 20 ft ISO Containers Active Contract Opportunity Notice ID HDTRA121R0041 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEFENSE THREAT REDUCTION AGENCY (DTRA) Office DEFENSE THREAT REDUCTION AGENCY General View Now | |||||
ZUNI SERVICE UNIT METAL STORAGE CONTAINERS HEALTH AND HUMAN SERVICES, DEPARTMENT OF, New Mexico Active Bid / Owner: Public | Aug 10, 2021 | Aug 17, 2021 | |||
Follow ZUNI SERVICE UNIT METAL STORAGE CONTAINERS Active Contract Opportunity Notice ID 75H70721Q00036 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN HEALTH SERVICE Office ALBUQUERQUE AREA View Now | |||||
REAGENT CALIBRATOR KITS FOR CORONAVIRUS TESTING PLUS SHIPPING Newspaper Ads, New Mexico Active Bid / Owner: Public | Jun 11, 2021 | Jul 11, 2021 | |||
Type Due Date ProcurementID Agency Name Title EMERGENCY EMERGENCY 07/11/2021 10-66500-21-EM097 66500 - DEPARTMENT OF HEALTH REAGENT CALIBRATOR KITS FOR CORONAVIRUS TESTING PLUS SHIPPING View Now | |||||
REAGENT (ALINITY I ANTIBODY TEST SARS-COV-2 IGG, 200 TESTS), NEEDED FOR COVID TESTING ON Newspaper Ads, New Mexico Active Bid / Owner: Public | May 21, 2021 | Jun 19, 2021 | |||
Type Due Date ProcurementID Agency Name Title EMERGENCY EMERGENCY 06/19/2021 10-66500-21-EM084 66500 - DEPARTMENT OF HEALTH REAGENT (ALINITY I ANTIBODY TEST SARS-COV-2 IGG, 200 TESTS), NEEDED FOR COVID TESTING ON View Now | |||||
CONTROL KIT, ANTIBODY TEST FOR COVID 19 AND CALIBRATOR KIT NEEDED FOR COVID VALIDATION Newspaper Ads, New Mexico Active Bid / Owner: Public | Apr 19, 2021 | May 19, 2021 | |||
Type Due Date ProcurementID Agency Name Title EMERGENCY EMERGENCY 05/19/2021 10-66500-21-EM065 66500 - DEPARTMENT OF HEALTH CONTROL KIT, ANTIBODY TEST FOR COVID 19 AND CALIBRATOR KIT NEEDED FOR COVID VALIDATION View Now | |||||
81--20 Ft. Data Collection Conex DEPT OF DEFENSE, New Mexico Active Bid / Owner: Public | Jan 30, 2021 | Feb 8, 2021 | |||
81--20 Ft. Data Collection Conex Active Contract Opportunity Notice ID WSMRATECRB0052 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub Command ACC Sub View Now | |||||
81--20 Ft. Data Collection Conex DEPT OF DEFENSE, New Mexico Active Bid / Owner: Public | Jan 27, 2021 | Feb 8, 2021 | |||
81--20 Ft. Data Collection Conex Active Contract Opportunity Notice ID WSMRATECRB0052 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub Command ACC Sub View Now | |||||
SHIPPING SERVICES, TO COVER THE COST OF OVERAGES FOR THE SCIENTIFIC LABORATORY FOR COVID Newspaper Ads, New Mexico Active Bid / Owner: Public | Dec 23, 2020 | Jan 22, 2021 | |||
Type Due Date ProcurementID Agency Name Title EMERGENCY EMERGENCY 01/22/2021 10-66500-20-EM588 66500 - DEPARTMENT OF HEALTH SHIPPING SERVICES, TO COVER THE COST OF OVERAGES FOR THE SCIENTIFIC LABORATORY FOR COVID View Now | |||||
DRY ICE TO KEEP COLD CHAIN STORAGE IN RESPONSE TO COVID-19 Newspaper Ads, New Mexico Active Bid / Owner: Public | Nov 24, 2020 | Dec 24, 2020 | |||
Type Due Date ProcurementID Agency Name Title EMERGENCY EMERGENCY 12/24/2020 10-66500-20-EM544 66500 - DEPARTMENT OF HEALTH DRY ICE TO KEEP COLD CHAIN STORAGE IN RESPONSE TO COVID-19 View Now | |||||
DRY ICE TO KEEP COLD CHAIN STORAGE IN RESPONSE TO COVID-19. Newspaper Ads, New Mexico Active Bid / Owner: Public | Nov 24, 2020 | Dec 24, 2020 | |||
Type Due Date ProcurementID Agency Name Title EMERGENCY EMERGENCY 12/24/2020 10-66500-20-EM543 66500 - DEPARTMENT OF HEALTH DRY ICE TO KEEP COLD CHAIN STORAGE IN RESPONSE TO COVID-19. View Now | |||||
IN CONJUNCTION WITH PO# 173771 AEROCLAVE SYSTEM - VITAL OXIDE DISINFECTANT SOLUTION, 1 CASE Newspaper Ads, New Mexico Active Bid / Owner: Public | Nov 20, 2020 | Dec 20, 2020 | |||
Type Due Date ProcurementID Agency Name Title EMERGENCY EMERGENCY 12/20/2020 10-66500-20-EM537 66500 - DEPARTMENT OF HEALTH IN CONJUNCTION WITH PO# 173771 AEROCLAVE SYSTEM - VITAL OXIDE DISINFECTANT SOLUTION, 1 CASE View Now | |||||
SPECIMEN TRANSPORT BAGS CS/1000 BIOHAZARD LABEL, 6X9, RESEALABLE WITH DOCUMENT POUCH, NO POUCH COVER, Newspaper Ads, New Mexico Active Bid / Owner: Public | Nov 20, 2020 | Dec 19, 2020 | |||
Type Due Date ProcurementID Agency Name Title EMERGENCY EMERGENCY 12/19/2020 10-66500-20-EM527 66500 - DEPARTMENT OF HEALTH SPECIMEN TRANSPORT BAGS CS/1000 BIOHAZARD LABEL, 6X9, RESEALABLE WITH DOCUMENT POUCH, NO POUCH COVER, View Now | |||||
DRY ICE TO KEEP COLD CHAIN STORAGE IN RESPONSE TO COVID-19. Newspaper Ads, New Mexico Active Bid / Owner: Public | Nov 19, 2020 | Dec 19, 2020 | |||
Type Due Date ProcurementID Agency Name Title EMERGENCY EMERGENCY 12/19/2020 10-66500-20-EM524 66500 - DEPARTMENT OF HEALTH DRY ICE TO KEEP COLD CHAIN STORAGE IN RESPONSE TO COVID-19. View Now | |||||
MALE UNIFORM SETS X LARGE TOPS & BOTTOMS Newspaper Ads, New Mexico Active Bid / Owner: Public | Oct 30, 2020 | Nov 29, 2020 | |||
Type Due Date ProcurementID Agency Name Title EMERGENCY EMERGENCY 11/29/2020 10-66500-20-EM513 66500 - DEPARTMENT OF HEALTH MALE UNIFORM SETS X LARGE TOPS & BOTTOMS View Now | |||||
New Southside Transit Center CIP #667 Santa Fe, New Mexico Active Bid / Owner: Public | Oct 21, 2020 | Oct 27, 2020 | |||
Vendor Self-Service New Southside Transit Center CIP #667 Bid Number: 21/12/B Status: Open Close Date: 10/27/2020 2:00 PM Project Manager: Anson Rane 505.955.5935 Proposal Submission Information: See Bid/RFP documents for View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alamogordo
- Albuquerque
- Albuquerque Bernalillo County Water Utility Authority
- Albuquerque Public Schools
- Aztec
- Bel?
- Bernalillo County
- Bloomfield
- Carlsbad
- Central New Mexico Community College
- Children Youth & Families Department[CYFD ]
- Clovis
- Curry County
- Doña Ana County
- Dona Ana County
- Farmington
- Gallup
- Hobbs
- Las Cruces
- Lea County
- Los Alamos County
- Lovington
- McKinley County
- new mexico state university
- Otero County
- Rio Rancho
- Roswell
- San Juan County
- Santa Fe
- Santa Fe County
- Socorro County
- Spaceport America
- State Government of New Mexico
- Torrance County
- Town of Silver City
- Town of Taos
- Truth or Consequences
- University of Connecticut Health Center
- University of New Mexico
- Valencia County
- Village of Los Lunas
More