Medical, Dental, and Veterinary Equipment and Supplies Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
GIMC - DEXIS IXS Digital Radiograph Sensors HEALTH AND HUMAN SERVICES, DEPARTMENT OF, New Mexico Active Bid / Owner: Public | Sep 7, 2023 | Sep 13, 2023 | |||
Follow GIMC - DEXIS IXS Digital Radiograph Sensors Active Contract Opportunity Notice ID 75H71023Q00104 Related Notice 75H71023Q00104 Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN HEALTH SERVICE Office View Now | |||||
65--Audiology Sound Booths INTERIOR, DEPARTMENT OF THE, New Mexico Active Bid / Owner: Public | Sep 7, 2023 | Sep 8, 2023 | |||
Follow 65--Audiology Sound Booths Active Contract Opportunity Notice ID 140D0423Q0556 Related Notice 140D0423Q0556 Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier DEPARTMENTAL OFFICES Office IBC ACQ SVCS DIRECTORATE (00004) Looking for View Now | |||||
6515--XTRAC EXCIMER LASER VETERANS AFFAIRS, DEPARTMENT OF, New Mexico Active Bid / Owner: Public | Sep 6, 2023 | Sep 8, 2023 | |||
Follow 6515--XTRAC EXCIMER LASER Active Contract Opportunity Notice ID 36C26223Q1795 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 262-NETWORK CONTRACT OFFICE 22 (36C262) Looking View Now | |||||
GIMC - DEXIS IXS Digital Radiograph Sensors HEALTH AND HUMAN SERVICES, DEPARTMENT OF, New Mexico Active Bid / Owner: Public | Sep 6, 2023 | Sep 8, 2023 | |||
Follow GIMC - DEXIS IXS Digital Radiograph Sensors Active Contract Opportunity Notice ID 75H71023Q00104 Related Notice IHS1473096 Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN HEALTH SERVICE Office View Now | |||||
Installation of Cellular Modems for Traffic Signalized Intersections Santa Fe, New Mexico Active Bid / Owner: Public | Sep 5, 2023 | Oct 5, 2023 | |||
Bid Number: SS 82423 Status: Open Open Date: 09/05/2023 Close Date: 10/05/2023 10:30am Project Manager Jose Lerma - Traffic Operations Manager - Public Works jnlerma@santafenm.gov 505-955-2341 Proposal Submission Information Based View Now | |||||
Intent to Sole Source - Vitros 7600 Integrated Chemistry System HEALTH AND HUMAN SERVICES, DEPARTMENT OF, New Mexico Active Bid / Owner: Public | Sep 1, 2023 | Sep 8, 2023 | |||
Follow Intent to Sole Source - Vitros 7600 Integrated Chemistry System Active Contract Opportunity Notice ID 75H71023Q00090 Related Notice 75H71023Q00090 Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN View Now | |||||
Request for Information relating to Orthopedic Robotic Surgery ("RFI") University of New Mexico, New Mexico Active Bid / Owner: Public | Aug 30, 2023 | Sep 12, 2023 | |||
Posting Date RFP Number and Title Due Date Award Date Awarded To 8/30/2023 Request for Information relating to Orthopedic Robotic Surgery ("RFI") 9/12/2023 @ 2:00 p.m. MST Angela Eckhardt aaeckhardt@salud.unm.edu View Now | |||||
65--IHS - Cart, Fetal Monitor, 23-1031-AER INTERIOR, DEPARTMENT OF THE, New Mexico Active Bid / Owner: Public | Aug 30, 2023 | Sep 5, 2023 | |||
Follow 65--IHS - Cart, Fetal Monitor, 23-1031-AER Active Contract Opportunity Notice ID 140D0423Q0689 Related Notice 140D0423Q0689 Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier DEPARTMENTAL OFFICES Office IBC ACQ SVCS DIRECTORATE View Now | |||||
Veterinary Supplies- City of Albuquerque Albuquerque, New Mexico Active Bid / Owner: Public | Aug 28, 2023 | Sep 6, 2023 | |||
Status Ref# Project Close Date Dayes Left Action Open RFQ-2023-485-DAW-DZ Veterinary Supplies- City of Albuquerque Sep 6th 2023, 4:00 PM MDT 10 View Opportunity View Now | |||||
Heine Omega 600 Indirect Ophthalmoscope HEALTH AND HUMAN SERVICES, DEPARTMENT OF, New Mexico Active Bid / Owner: Public | Aug 28, 2023 | Sep 1, 2023 | |||
Follow Heine Omega 600 Indirect Ophthalmoscope Active Contract Opportunity Notice ID SS-NAO-23-0048 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN HEALTH SERVICE Office NAVAJO AREA INDIAN View Now | |||||
THC - Tuttnauer Tabletop Autoclave Sterilizer HEALTH AND HUMAN SERVICES, DEPARTMENT OF, New Mexico Active Bid / Owner: Public | Aug 25, 2023 | Aug 29, 2023 | |||
Follow THC - Tuttnauer Tabletop Autoclave Sterilizer Active Contract Opportunity Notice ID IHS1476469 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN HEALTH SERVICE Office NAVAJO AREA View Now | |||||
Gallup Indian Medical Center - Magnetic Resonance Imaging (MRI) Scanner HEALTH AND HUMAN SERVICES, DEPARTMENT OF, New Mexico Active Bid / Owner: Public | Aug 25, 2023 | Sep 1, 2023 | |||
Follow Gallup Indian Medical Center - Magnetic Resonance Imaging (MRI) Scanner Active Contract Opportunity Notice ID 75H71023Q00086 Related Notice 75H71023Q00086 Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN View Now | |||||
GIMC - Powered Ambulance Cots HEALTH AND HUMAN SERVICES, DEPARTMENT OF, New Mexico Active Bid / Owner: Public | Aug 25, 2023 | Aug 29, 2023 | |||
Follow GIMC - Powered Ambulance Cots Active Contract Opportunity Notice ID IHS1478239 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN HEALTH SERVICE Office NAVAJO AREA INDIAN View Now | |||||
GIMC - Ultrasound Machines HEALTH AND HUMAN SERVICES, DEPARTMENT OF, New Mexico Active Bid / Owner: Public | Aug 25, 2023 | Aug 29, 2023 | |||
Follow GIMC - Ultrasound Machines Active Contract Opportunity Notice ID IHS1478284 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN HEALTH SERVICE Office NAVAJO AREA INDIAN HEALTH View Now | |||||
Bassinest INTERIOR, DEPARTMENT OF THE, New Mexico Active Bid / Owner: Public | Aug 25, 2023 | Aug 31, 2023 | |||
Follow Bassinest Active Contract Opportunity Notice ID 140D0423Q0831 Related Notice 140D0423Q0831 Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier DEPARTMENTAL OFFICES Office IBC ACQ SVCS DIRECTORATE (00004) Looking for contract opportunity View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alamogordo
- Albuquerque
- Albuquerque Bernalillo County Water Utility Authority
- Albuquerque Public Schools
- Aztec
- Bel?
- Bernalillo County
- Bloomfield
- Carlsbad
- Central New Mexico Community College
- Children Youth & Families Department[CYFD ]
- Clovis
- Curry County
- Doña Ana County
- Dona Ana County
- Farmington
- Gallup
- Hobbs
- Las Cruces
- Lea County
- Los Alamos County
- Lovington
- McKinley County
- new mexico state university
- Otero County
- Rio Rancho
- Roswell
- San Juan County
- Santa Fe
- Santa Fe County
- Socorro County
- Spaceport America
- State Government of New Mexico
- Torrance County
- Town of Silver City
- Town of Taos
- Truth or Consequences
- University of Connecticut Health Center
- University of New Mexico
- Valencia County
- Village of Los Lunas
More